VÉHICULES DISPONIBLES (112)

Véhicules 100% garantis – Disponibles pour toute l'Europe

Pays
Jour
Heure
CP
Situation
TO
Véhicule
Dimensions du véhicule
BE 02-04-2026 11 1601 BE-BRUXELLES RO Fourgon Tôlé 1250 Kg - 430x170x175
BG 03-04-2026 12 4400 BG-PAZARDZHIK E Fourgon Tôlé 1250 Kg - 420x125x170
CH 02-04-2026 11 85 CH-ZURICH RO Fourgon Tôlé 1250 Kg - 470x170x180
CH 02-04-2026 12 29 CH-DELEMONT EUROPE Fourgon Tôlé 1250 Kg - 430x170x180
CH 02-04-2026 12 16 CH-LAUSANNE EUROPE T1 - 500kg 800 Kg - 190x133x118
DE 02-04-2026 08 02 DE-BAUTZEN RO Fourgon Bâché 1000 Kg - 420x203x220
DE 02-04-2026 08 79 DE-FREIBURG RO Fourgon Tôlé 600 Kg - 254x180x149
DE 02-04-2026 08 79 DE-FREIBURG RO Fourgon Tôlé 1250 Kg - 380x175x175
DE 02-04-2026 09 72 DE-TÜBINGEN E Fourgon Tôlé 1250 Kg - 420x125x170
DE 02-04-2026 10 85551 DE-INGOLSTADT RO Fourgon Tôlé 1250 Kg - 380x150x180
1 | 2 | 3 | 4 | 5 | 6 | 7...... 12    »
Pays: Jour >= CP: Type de véhicule:


Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.