VÉHICULES DISPONIBLES (8)
Véhicules 100% garantis – Disponibles pour toute l'Europe
| Pays | Jour | Heure | CP | Situation | TO | Véhicule | Dimensions du véhicule |
|---|---|---|---|---|---|---|---|
| FR | 31-05-2026 | 02 | 69 | FR-LYON | EUROPE | Fourgon Tôlé | 1250 Kg - 370x175x175 |
| FR | 31-05-2026 | 05 | 52 | FR-CHAUMONT | EUROPE | Fourgon Tôlé | 1320 Kg - 380x175x170 |
| FR | 31-05-2026 | 08 | 51 | FR-CHÂLONS-EN-CHAMPAGNE | EUROPE | Fourgon Tôlé | 1250 Kg - 390x155x175 |
| FR | 31-05-2026 | 08 | 69 | FR-LYON | EUROPE | Fourgon Tôlé | 1250 Kg - 390x155x175 |
| FR | 31-05-2026 | 08 | 69 | FR-LYON | EUROPE | Fourgon Tôlé | 1250 Kg - 405x178x180 |
| FR | 31-05-2026 | 22 | 51 | FR-CHÂLONS-EN-CHAMPAGNE | EUROPE | Fourgon Tôlé | 1250 Kg - 390x170x170 |
| FR | 01-06-2026 | 10 | 33 | FR-BORDEAUX | EUROPE | Fourgon Bâché | 1000 Kg - 420x210x205 |
| NL | 31-05-2026 | 05 | 61 | NL-BORN | EUROPE | Fourgon Tôlé | 1250 Kg - 370x175x175 |

Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.






