VÉHICULES DISPONIBLES (133)
Véhicules 100% garantis – Disponibles pour toute l'Europe
| Pays | Jour | Heure | CP | Situation | TO | Véhicule | Dimensions du véhicule |
|---|---|---|---|---|---|---|---|
| AT | 04-11-2025 | 09 | 81 | AT-GRAZ | EUROPE | Fourgon Bâché | 1000 Kg - 475x210x230 |
| BE | 03-11-2025 | 08 | 48 | BE-LIEGE | EUROPE | Fourgon Tôlé | 1250 Kg - 395x176x180 |
| BE | 03-11-2025 | 14 | 4780 | BE-LIEGE | EUROPE | Poids Lourds | 24000 Kg - 1360x250x270 |
| DE | 03-11-2025 | 08 | 64 | DE-DARMSTADT | EUROPE | T1 - 500kg | 750 Kg - 190x125x120 |
| DE | 03-11-2025 | 08 | 72461 | DE-TÜBINGEN | EUROPE | Fourgon Bâché | 1000 Kg - 420x210x220 |
| DE | 03-11-2025 | 09 | 87 | DE-KEMPTEN | EUROPE | Fourgon Tôlé | 1250 Kg - 400x177x182 |
| DE | 03-11-2025 | 16 | 60 | DE-FRANKFURT AM MAIN | E | Fourgon Tôlé | 1250 Kg - 420x178x180 |
| DE | 04-11-2025 | 08 | 80 | DE-MÜNCHEN | RO | Fourgon Tôlé | 1250 Kg - 390x175x170 |
| DE | 04-11-2025 | 08 | 89 | DE-ULM | EUROPE | Fourgon Tôlé | 1250 Kg - 380x175x175 |
| DK | 03-11-2025 | 08 | 92 | DK-AALBORG | EUROPE | Fourgon Bâché | 1000 Kg - 490x210x220 |

Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.






