VÉHICULES DISPONIBLES (141)
Véhicules 100% garantis – Disponibles pour toute l'Europe
| Pays | Jour | Heure | CP | Situation | TO | Véhicule | Dimensions du véhicule |
|---|---|---|---|---|---|---|---|
| AT | 18-12-2025 | 08 | 62 | AT-KUFSTEIN | RO | Fourgon Tôlé | 640 Kg - 260x180x150 |
| AT | 18-12-2025 | 10 | 6230 | AT-KUFSTEIN | RO | Fourgon Tôlé | 1250 Kg - 392x178x200 |
| BE | 17-12-2025 | 08 | 86 | BE-BRUGGE | RO | Poids Lourds | 24000 Kg - 1360x250x270 |
| BE | 18-12-2025 | 08 | 3500 | BE-HASSELT | EUROPE | Fourgon Tôlé | 1250 Kg - 360x175x176 |
| BE | 18-12-2025 | 09 | 60 | BE-CHARLEROI | EUROPE | Fourgon Bâché | 1000 Kg - 420x218x200 |
| CZ | 17-12-2025 | 12 | 39 | CZ-TARBOR | RO | Fourgon Tôlé | 1250 Kg - 470x170x180 |
| CZ | 17-12-2025 | 12 | 39 | CZ-TARBOR | RO | Fourgon Tôlé | 1250 Kg - 430x170x184 |
| DE | 17-12-2025 | 09 | 73 | DE-GÖPPINGEN | EUROPE | Fourgon Tôlé | 1250 Kg - 410x175x180 |
| DE | 17-12-2025 | 09 | 74 | DE-HEILBRONN | RO | Fourgon Tôlé | 1250 Kg - 380x185x170 |
| DE | 17-12-2025 | 09 | 38 | DE-SEESEN D | RO | Fourgon Tôlé | 1250 Kg - 430x175x183 |

Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.






