VÉHICULES DISPONIBLES (136)
Véhicules 100% garantis – Disponibles pour toute l'Europe
| Pays | Jour | Heure | CP | Situation | TO | Véhicule | Dimensions du véhicule |
|---|---|---|---|---|---|---|---|
| AT | 16-02-2026 | 08 | 31 | AT-SANKT POLEN | RO | Fourgon Tôlé | 650 Kg - 254x180x149 |
| BE | 16-02-2026 | 08 | 70 | BE-BRUSELLES | EUROPE | Fourgon Tôlé | 1250 Kg - 390x155x178 |
| BE | 16-02-2026 | 12 | 18 | BE-DIEGEM | E | Fourgon Tôlé | CARGA 2 PALETS Y APROX. 800KGS SEGÚN MODELO |
| BE | 17-02-2026 | 11 | 38 | BE-SINT TRUIDEN | EUROPE | Fourgon Tôlé | 1250 Kg - 470x170x180 |
| CH | 16-02-2026 | 10 | 29 | CH-DELEMONT | EUROPE | Fourgon Bâché | 1000 Kg - 420x210x220 |
| CH | 16-02-2026 | 15 | 6563 | CH-LUZERN | EUROPE | Fourgon Bâché | 1000 Kg - 420x203x225 |
| CZ | 17-02-2026 | 09 | 41 | CZ-LITOMERICE | EUROPE | Fourgon Tôlé | 1250 Kg - 410x175x180 |
| DE | 16-02-2026 | 06 | 91 | DE-ANSBACH | RO | Fourgon Bâché | 1000 Kg - 420x219x200 |
| DE | 16-02-2026 | 06 | 66 | DE-SAARBRÜCKEN | EUROPE | Fourgon Tôlé | 1250 Kg - 410x179x180 |
| DE | 16-02-2026 | 08 | 33 | DE-BIELEFELD | EUROPE | Fourgon Tôlé | 1250 Kg - 410x175x182 |

Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.






