VERFÜGBARE FAHRZEUGE (151)

100% garantierte Fahrzeuge – die in alle Länder Europas fahren können

Land
Tag
Uhrzeit
PLZ
Ortung
To
Fahrzeuge
Masse des Fahrzeugs
AT 30-03-2026 10 1060 AT-WIEN E Geschlossener Bus 1250 Kg - 420x125x170
BE 30-03-2026 08 6032 BE-CHARLEROI EUROPE T1 - 500kg 680 Kg - 190x123x109
BE 30-03-2026 08 60 BE-CHARLEROI EUROPE Planenbus 1000 Kg - 420x210x200
BE 31-03-2026 15 12 BE-BRUXELLES EUROPE Planenbus 1000 Kg - 420x214x200
CH 31-03-2026 10 41 CH-BASEL EUROPE Geschlossener Bus 1250 Kg - 405x178x182
CZ 30-03-2026 07 16 CZ-PRAGUE EUROPE Planenbus 1000 Kg - 420x219x200
DE 29-03-2026 08 79 DE-FREIBURG EUROPE Planenbus 1000 Kg - 490x210x220
DE 29-03-2026 08 72 DE-TÜBINGEN RO Planenbus 1040 Kg - 420x209x200
DE 30-03-2026 06 09 DE-CHEMNITZ EUROPE Planenbus 1000 Kg - 420x215x220
DE 30-03-2026 06 09 DE-CHEMNITZ EUROPE Planenbus 1000 Kg - 420x210x205
1 | 2 | 3 | 4 | 5 | 6 | 7...... 16    »
Land: Tag >= PLZ: Fahrzeugtyp:


Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.