AVAILABLE VEHICLES (155)
100% guaranteed vehicles - Can go to any place in Europe
| Country | Day | Time | Postcode | Location | TO | Vehicle | Vehicle Dimensions |
|---|---|---|---|---|---|---|---|
| AT | 18-11-2025 | 09 | 22 | AT-STOCKERAU | EUROPE | Box Van | 1250 Kg - 380x175x185 |
| BE | 17-11-2025 | 08 | 24 | BE-ANTWERPEN | EUROPE | Curtain Side Van | 1000 Kg - 490x210x220 |
| BE | 18-11-2025 | 02 | 90 | BE-GENT | EUROPE | Box Van | 1250 Kg - 370x180x200 |
| BE | 18-11-2025 | 10 | 60 | BE-CHARLEROI | EUROPE | Box Van | 1250 Kg - 430x170x184 |
| BE | 18-11-2025 | 12 | 11 | BE-BRUXELLES | EUROPE | Curtain Side Van | 1000 Kg - 420x210x202 |
| CH | 18-11-2025 | 10 | 43 | CH-BASEL | EUROPE | Curtain Side Van | 1000 Kg - 420x210x220 |
| CZ | 18-11-2025 | 07 | 28 | CZ-KOLIN | EUROPE | Box Van | 1250 Kg - 380x175x175 |
| DE | 17-11-2025 | 07 | 73 | DE-GÖPPINGEN | EUROPE | Box Van | 1250 Kg - 420x178x180 |
| DE | 17-11-2025 | 08 | 33 | DE-BIELEFELD | EUROPE | Curtain Side Van | 1000 Kg - 415x210x225 |
| DE | 17-11-2025 | 08 | 82 | DE-GARMISCH PARTENKIRCHEN | EUROPE | Box Van | 550 Kg - 260x180x150 |

Empresa beneficiaria de las ayudas para la modernización de empresas privadas de transporte de viajeros prestadoras de servicios de transporte por carretera y de empresas privadas que intervienen en el transporte de mercancías por carretera, según lo dispuesto en el Real Decreto 902/2022, de 25 de octubre, en el marco del Plan de Recuperación, Transformación y Resiliencia –Financiado por la Unión Europea– Next Generation EU.






